AUTOMATION – Tapping

SERVO UNITS REVO SSTR

STB/STC MECHANICAL TRANSMISSION UNIT

HEADS

SUPPORTS
Units with mechanical pulley synchronism
| Model | Features | Drawing.sat | Drawing.stp | Drawing.X_T |
| STB-H108 | - | - | STB-HL108.X_T | |
| STB-L108 | - | - | STB-HL108.X_T | |
| STC-P316 | STC-P316.sat | STC-P316.stp STC-P316_bis.stp |
- |
Suitable for every operational need
| Model | Features | Drawing.stp |
| 1TCR-100C | 1TCR-100F, 100c.stp | |
| 1TCR-100F | 1TCR-100F, 100c.stp | |
| 1TDR-160F | 1TDR-160F.stp | |
| 1TDR-220F | 1TDR-220F.stp |

For any interfacing needs
| Model | Features | Drawing.X_T |
| LC-52 | LC-52.X_T | |
| LC-52H | LC-52H.X_T | |
| LC-68 | LC-68.X_T | |
| LC-74 | LC-74.X_T | |
| LC-74H | LC-74H.X_T | |
| LC-104 | LC-104.X_T | |
| LC-104H | LC-104H.X_T | |
| FS-52 | FS-52BS.X_T FS-52C.X_T FS-52CS.X_T FS-52PS.X_T FS-52SS.X_T |
|
| US-52 | US-52HA.X_T | |
| FS-74 | FS-74BS.X_T FS-74C.X_T FS-74CS.X_T FS-74PS.X_T FS-74SS.X_T |
|
| US-74 | US-74HA.X_T | |
| FS-104 | FS-104C.X_T | |
| US-104 | US104BC.X_T US104CC.X_T US104HA.X_T US-W104SC.X_T |

