AUTOMATION – Drilling

PNEUMATIC SFB/SFC UNITS

SELFEEDER REVO SERIES SRV

MECHAFEEDER REVO MSR SERIES

SUPPORTS
Electronically controlled pneumatic unit
| Model | Features | Drawing.ipt | Drawing.stp | Drawing.X_T |
| SRV2 | SRV2_3D.ipt | SRV2.stp | SRV2_3D.X_T | |
| SRV3 | - | - | SRV3_3D.X_T SRV3-L_3D.X_T |
|
| SRV5P | - | SRV5P ER25 1.1kw 2P.stp | SRV5_3D.X_T |

Fully electronically enslaved units
| Model | Features | Drawing.stp |
| MSR2 | MSR2-ER8.stp | |
| MSR3 | MSR3.stp | |
| MSR3P | MSR3P ER20.stp | |
| MSRR5 | MSR5-ER32.stp |

For any interfacing needs
| Model | Features | Drawing.X_T |
| LC-52 | LC-52.X_T | |
| LC-52H | LC-52H.X_T | |
| LC-68 | LC-68.X_T | |
| LC-74 | LC-74.X_T | |
| LC-74H | LC-74H.X_T | |
| LC-104 | LC-104.X_T | |
| LC-104H | LC-104H.X_T | |
| FS-52 | FS-52BS.X_T FS-52C.X_T FS-52CS.X_T FS-52PS.X_T FS-52SS.X_T |
|
| US-52 | US-52HA.X_T | |
| FS-74 | FS-74BS.X_T FS-74C.X_T FS-74CS.X_T FS-74PS.X_T FS-74SS.X_T |
|
| US-74 | US-74HA.X_T | |
| FS-104 | FS-104C.X_T | |
| US-104 | US104BC.X_T US104CC.X_T US104HA.X_T |

